Perkins Series

Features:
British PERKINS ENGINE COMPANY LIMITED created by entrepreneur Frank•Perkins in British Peterborough in 1932,whichis one of the world’s leading manufacturers of engine.Service Network covers more than 180 countries and areas, alloutlets upholdthe most stringent standards, to assure that the customers in every corner ofthe world can obtain the best qualityof service. Till now, their 400 seriesand some of the 1100 series engine made in Wuxi China, all the rest models areall made in UK.
  • 50HZ
  • 60HZ
GENSETS Specification General specification
50HZ 230v/400v
KVA/KW     Cos 0.8 Cons
100%
L/h
Engine model Max output Cyl. displa
cement
Gov. Open type dimension &weight
ESP PRP KW L Dimenssion weight PDF
download
LxWxH(mm) kg
ENCP10-3 10/8 9/7 3 403D-11G   9.5 3 1.13 M 1320×700×1160 440
ENCP14-3 14/11 13/10 3.7 403D-15G 13.5 3 1.5 M 1320×700×1160 520
ENCP17-3 22/18 20/16 5.3 404D-22G 22.1 4 2.2 M 1320×700×1160 550
ENCP22-3 27/22 25/20 6.3 404D-22TG 26.1 4 2.2 M 1320×700×1160 570
ENCP33-3 33/26 30/24 7.1 1103A-33G 31 3 3.3 M 1650×770×1254 730
ENCP50-3 50/40 45/36 13.9 1103A-33TG1 60.5 3 3.3 M 1650×770×1254 835
ENCP65-3 65/53 60/48 17 1103A-33TG2 80.7 3 3.3 M 1650×770×1254 935
ENCP72-3 72/57 65/52 18.7 1104A-44TG1 65.6 4 4.4 M 1935×815×1300 1103
ENCP88-3 88/70 80/64 21 1104A-44TG2 80.7 4 4.4 M 1935×815×1300 1173
ENCP110-3 110/88 100/80 23 1104C-44TAG2 103 4 4.4 E 1935×815×1300 1253
ENCP150-3 150/120 135/108 37 1106A-70TAG1 145.9 6 7 M 2550×950×1535 1660
ENCP165-3 165/132 150/120 41 1106A-70TAG2 153 6 7 M 2550×950×1535 1760
ENCP200-3 200/160 180/144 41.6 1106A-70TAG3 186.3 6 7 M 2550×950×1535 1800
ENCP220-3 220/176 200/160 47 1106A-70TAG4 196.3 6 7 M 2550×950×1535 1850
ENCP250-3 250/200 225/180 48.5 1306A-E87TAG4 224 6 8.7 ECM 2550×950×1680 1879
ENCP275-3 275/220 250/200 49.7 1306A-E87TAG6 246 6 8.7 ECM 2550×950×1680 2000
ENCP300-3 300/240 275/220 56 1606A-E93TAG4 271 6 9.3 ECM 2750×1150×1670 2200
ENCP330-3 330/264 300/240 61 1606A-E93TAG5 297 6 9.3 ECM 2750×11150×1670 2400
ENCP385-3 385/308 350/280 75 2206C-E13TAG2 368.4 6 12.5 ECM 3440×1150×1990 3049
ENCP440-3 440/352 400/320 81 2206C-E13TAG3 412.5 6 12.5 ECM 3440×1150×1990 3345
ENCP500-3 500/400 455/364 99 2506C-E15TAG1 451 6 15.2 ECM 3440×1150×1990 3693
ENCP550-3 550/440 500/400 106 2506C-E15TAG2 495 6 15.1 ECM 3440×1150×1990 3793
ENCP660-3 660/528 600/480 110 2806C-E18TAG1A 583.8 6 18.1 ECM 3400×1540×1958 4239
ENCP700-3 700/560 650/520 123 2806A-E18TAG2  628 6 18.1 ECM 3400×1540×1958 4330
ENCP825-3 825/660 750/600 168.9 4006-23TAG2A 717 6 22.9 E 4285×1720×2218 5295
ENCP880-3 880/704 800/640 170.7 4006-23TAG3A 786 6 22.9 E 4285×1720×2218 5495
ENCP1100-3 1100/880 1000/800 220 4008TAG2A    985 8 30.5 E 4690×2070×2395 5600
ENCP1375-3 1375/1100 1250/1000 259 4012-46TWG2A 1224 12 45.8 E 4795×2000×2525 8700
ENCP1500-3 1500/1200 1350/1080 270 4012-46TWG3A 1314 12 45.8 E 4795×2000×2525 9293
ENCP1650-3 1650/1320 1500/1200 280 4012-46TWG4A 1396 12 45.8 E 4795×2000×2525 9593
ENCP1875-3 1875/1500 1710/1368 370 4012-46TAG3A 1643 12 45.8 E 5065×2165×2565 13664
ENCP2000-3 2000/1600 1850/1480 383 4016TAG1A 1741 16 61.1 E 5725×2630×3150 13808
ENCP2200-3 2200/1760 2000/1600 440 4016-61TRG2 1985 16 61.1 E 6020×2630×3125 14621
ENCP2500-3 2500/2000 2250/1800 473 4016-61TRG3 2183 16 61.1 E 6020×2630×3125 14920
GENSETS Specification General specification
50HZ 230v/400v
KVA/KW     Cos 0.8 Cons
100%
L/h
Engine model Max output Cyl. displace
ment
Gov. Open type dimension &weight
ESP PRP KW L Dimenssion weight PDF download
LxWxH(mm) kg
ENSP12-3 12/10 11/9 2.82 403D-11G   11.8 3 1.13 M 1320×700×1160 440
ENSP16-3 17/13 15/12 4.04 403A-15G2 10 3 1.13 M 1320×700×1160 480
ENSP18-3 18/14 16/13 4.24 403D-15G 16.2 3 1.5 M 1320×700×1160 520
ENSP26-3 26/21 24/19 5.8 404D-22G 24.3 4 2.2 M 1320×700×1160 580
ENSP125-3 170/135 156/125 37.7 1106D-E66TAG2 161.6 6 6.6 M 2550×950×1535 1760
ENSP132-3 180/144 163/130 38.7 1106D-E66TAG3 171.4 6 6.6 M 2550×950×1535 1800
ENSP165-3 220/176 200/160 47.2 1106D-E66TAG4 204 6 6.6 M 2550×950×1535 1830
ENSP170-3 250/200 231/185 52 1306A-E87TAG3 227 6 8.7 M 2550×950×1680 1879
ENSP180-3 270/216 245/196 55.8 1306A-E87TAG4 242 6 8.7 M 2550×950×1680 1924
ENSP220-3 220/176 200/160 47.2 1106D-E66TAG4 204 6 6.6 M 2550×950×1535 1830
ENSP270-3 270/216 245/196 55.8 1306A-E87TAG4 242 6 8.7 M 2550×950×1680 1924
ENSP250-3 250/200 231/185 52 1306A-E87TAG3 227 6 8.7 M 2550×950×1680 1879
ENSP440-3 440/352 400/320 91 2206D-E13TAG2 406.5 6 12.5 ECM 3440×1150×1990 3345
ENSP480-3 480/385 438/350 100 2206A-E13TAG6 461.7 6 12.5 ECM 3440×1150×1990 3375
ENSP550-3 550/440 500/400 113 2506D-E15TAG1 514 6 15.1 ECM 3440×1150×1990 3800
ENSP625-3 625/500 569/455 129.5 2506C-E15TAG3 568 6 15.1 ECM 3440×1150×1990 3693
ENSP750-3 750/600 688/550 156.6 2506C-E15TAG4# 623 6 15.1 ECM 3440×1150×1990 3770
ENSP756-3 750/600 681/545 155 2806C-E18TAG3 678.2 6 18.1 ECM 3400×1540×1958 4339